Elgiloy Stainless Electrodes

Elgiloy stainless is a stainless steel alloy with excellent corrosion resistance and high tensile strength. A comparison of the Elgiloy Stainless electrodes is at the bottom of the page.
Profile A
Profile C
Elgiloy/Stainless Profile A Comparison Chart
Item | Length | Insulation Thickness | Shaft Diameter | Nominal Impedance ±20% | Tip Diameter | Typical Use | Quantity |
---|---|---|---|---|---|---|---|
SSM33A05 | 76mm | 3µ | 0.229 mm | 0.5 MΩ | 1-2µ | Recording and Stimulating (Prussian blue staining) | Package of 10 |
SSM33A10 | 76mm | 3µ | 0.229 mm | 1.0 MΩ | 1-2µ | Recording and Stimulating (Prussian blue staining) | Package of 10 |
SSM33A20 | 76mm | 3µ | 0.229 mm | 2.0 MΩ | 1-2µ | Recording and Stimulating (Prussian blue staining) | Package of 10 |
SSM33A10KTH | 76mm | 3µ | 0.356 mm | 1.0 M | 1-2µ | Recording and Stimulating (Prussian blue staining). Heat treated. | Package of 10 |
SSM33A20KT | 76mm | 3µ | 0.356mm | 2.0 M | 1-2µ | Recording and Stimulating (Prussian blue staining) | Package of 10 |
SSM33A10KT | 76mm | 3µ | 0.356 mm | 1.0 M | 1-2µ | Recording and Stimulating (Prussian blue staining) | Package of 10 |
Elgiloy/Stainless Profile C Comparison Chart
Item | Length | Insulation Thickness | Shaft Diameter | Nominal Impedance ±20% | Tip Diameter | Typical Use | Quantity |
---|---|---|---|---|---|---|---|
SSM123B10KT | 76mm | 3µ | 0.61mm | 1.0 M | 1-2µ | Deep brain studies | Package of 5 |
SSM123B20KT | 76mm | 3µ | 0.61 mm | 1.0 M | 1-2µ | Deep brain studies | Package of 5 |
SSM123B05KT | 76mm | 3µ | 0.61 mm | 0.5 M | 1-2µ | Deep brain studies | Package of 5 |